Usage Statistics for pmoglobalsolutions.com

Summary Period: December 2017
Generated 01-Jan-2018 02:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 22291
Total Files 7504
Total Pages 14277
Total Visits 2273
Total KBytes 79846
Total Unique Sites 847
Total Unique URLs 54
Total Unique Referrers 232
Total Unique User Agents 286
. Avg Max
Hits per Hour 29 7379
Hits per Day 719 7682
Files per Day 242 705
Pages per Day 460 4729
Sites per Day 27 77
Visits per Day 73 107
KBytes per Day 2576 7573
Hits by Response Code
Code 200 - OK 33.66% 7504
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.04% 8
Code 304 - Not Modified 0.04% 10
Code 400 - Bad Request 0.77% 172
Code 403 - Forbidden 0.14% 32
Code 404 - Not Found 65.20% 14533
Code 405 - Method Not Allowed 0.10% 22
Code 501 - Not Implemented 0.02% 5

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 170 0.76% 150 2.00% 145 1.02% 54 2.38% 33 3.90% 2899 3.63%
2 403 1.81% 325 4.33% 297 2.08% 101 4.44% 49 5.79% 3198 4.01%
3 294 1.32% 244 3.25% 266 1.86% 97 4.27% 44 5.19% 2545 3.19%
4 369 1.66% 292 3.89% 248 1.74% 82 3.61% 77 9.09% 4183 5.24%
5 471 2.11% 364 4.85% 287 2.01% 86 3.78% 59 6.97% 3500 4.38%
6 376 1.69% 313 4.17% 284 1.99% 107 4.71% 55 6.49% 2886 3.61%
7 374 1.68% 266 3.54% 264 1.85% 93 4.09% 49 5.79% 4091 5.12%
8 431 1.93% 390 5.20% 273 1.91% 92 4.05% 68 8.03% 3205 4.01%
9 384 1.72% 323 4.30% 269 1.88% 94 4.14% 57 6.73% 2933 3.67%
10 280 1.26% 242 3.22% 244 1.71% 81 3.56% 38 4.49% 2221 2.78%
11 285 1.28% 220 2.93% 215 1.51% 82 3.61% 40 4.72% 2079 2.60%
12 412 1.85% 293 3.90% 272 1.91% 92 4.05% 44 5.19% 2707 3.39%
13 355 1.59% 273 3.64% 272 1.91% 92 4.05% 35 4.13% 2741 3.43%
14 7682 34.46% 705 9.39% 4729 33.12% 88 3.87% 33 3.90% 7573 9.48%
15 322 1.44% 248 3.30% 225 1.58% 82 3.61% 49 5.79% 2419 3.03%
16 251 1.13% 244 3.25% 243 1.70% 77 3.39% 26 3.07% 2518 3.15%
17 330 1.48% 263 3.50% 261 1.83% 91 4.00% 39 4.60% 2498 3.13%
18 312 1.40% 266 3.54% 246 1.72% 88 3.87% 52 6.14% 2399 3.00%
19 319 1.43% 237 3.16% 205 1.44% 75 3.30% 34 4.01% 2128 2.67%
20 233 1.05% 158 2.11% 136 0.95% 58 2.55% 56 6.61% 1610 2.02%
21 208 0.93% 138 1.84% 136 0.95% 59 2.60% 37 4.37% 1391 1.74%
22 212 0.95% 175 2.33% 153 1.07% 62 2.73% 58 6.85% 1565 1.96%
23 172 0.77% 98 1.31% 103 0.72% 50 2.20% 30 3.54% 1022 1.28%
24 118 0.53% 94 1.25% 54 0.38% 29 1.28% 40 4.72% 2422 3.03%
25 126 0.57% 70 0.93% 70 0.49% 29 1.28% 24 2.83% 637 0.80%
26 193 0.87% 155 2.07% 157 1.10% 60 2.64% 28 3.31% 1515 1.90%
27 254 1.14% 196 2.61% 196 1.37% 64 2.82% 23 2.72% 1884 2.36%
28 6445 28.91% 373 4.97% 3626 25.40% 55 2.42% 32 3.78% 5392 6.75%
29 164 0.74% 129 1.72% 138 0.97% 58 2.55% 33 3.90% 1211 1.52%
30 153 0.69% 126 1.68% 128 0.90% 49 2.16% 27 3.19% 1211 1.52%
31 193 0.87% 134 1.79% 135 0.95% 47 2.07% 25 2.95% 1265 1.58%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 1.58% 10 318 4.24% 8 249 1.74% 88 2743 3.44%
1 212 6596 29.59% 16 512 6.82% 120 3722 26.07% 209 6485 8.12%
2 11 355 1.59% 10 321 4.28% 8 274 1.92% 91 2823 3.54%
3 9 286 1.28% 8 254 3.38% 8 250 1.75% 82 2529 3.17%
4 9 297 1.33% 9 284 3.78% 9 292 2.05% 94 2924 3.66%
5 10 332 1.49% 9 309 4.12% 8 258 1.81% 89 2758 3.45%
6 8 274 1.23% 8 253 3.37% 8 251 1.76% 81 2514 3.15%
7 9 290 1.30% 7 244 3.25% 7 238 1.67% 123 3817 4.78%
8 248 7718 34.62% 23 726 9.67% 152 4722 33.07% 253 7852 9.83%
9 13 427 1.92% 9 303 4.04% 8 257 1.80% 86 2663 3.34%
10 16 501 2.25% 11 364 4.85% 10 311 2.18% 108 3360 4.21%
11 13 433 1.94% 9 305 4.06% 8 278 1.95% 91 2819 3.53%
12 11 366 1.64% 9 290 3.86% 8 265 1.86% 87 2698 3.38%
13 11 353 1.58% 8 256 3.41% 8 253 1.77% 79 2462 3.08%
14 11 349 1.57% 8 276 3.68% 8 253 1.77% 128 3961 4.96%
15 13 405 1.82% 9 294 3.92% 9 290 2.03% 136 4228 5.30%
16 13 405 1.82% 8 264 3.52% 8 260 1.82% 88 2718 3.40%
17 9 298 1.34% 7 238 3.17% 7 242 1.70% 130 4038 5.06%
18 11 369 1.66% 9 285 3.80% 8 254 1.78% 84 2589 3.24%
19 9 291 1.31% 8 261 3.48% 8 270 1.89% 84 2597 3.25%
20 11 361 1.62% 8 259 3.45% 8 262 1.84% 81 2505 3.14%
21 13 403 1.81% 9 309 4.12% 8 275 1.93% 97 3016 3.78%
22 14 442 1.98% 9 295 3.93% 9 292 2.05% 97 2995 3.75%
23 12 388 1.74% 9 284 3.78% 8 259 1.81% 89 2752 3.45%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 5122 22.98% 50229 62.91% /webalizer/
2 1159 5.20% 7070 8.85% /
3 99 0.44% 0 0.00% /scripts/
4 68 0.31% 559 0.70% /index-1.html
5 59 0.26% 442 0.55% /index-5.html
6 55 0.25% 1001 1.25% /js/cufon-yui.js
7 54 0.24% 238 0.30% /index-6.html
8 53 0.24% 382 0.48% /index-2.html
9 52 0.23% 384 0.48% /index-3.html
10 52 0.23% 322 0.40% /index-4.html
11 52 0.23% 973 1.22% /js/DistrictThin_400.font.js
12 52 0.23% 238 0.30% /layout.css
13 50 0.22% 1 0.00% /js/cufon-replace.js
14 49 0.22% 272 0.34% /style.css
15 31 0.14% 32 0.04% /js/
16 27 0.12% 1148 1.44% /images/sup.jpg
17 22 0.10% 250 0.31% /images/1page-img1.jpg
18 22 0.10% 17 0.02% /images/new/05_b.gif
19 22 0.10% 18 0.02% /images/new/06_b.gif
20 21 0.09% 13 0.02% /images/new/02_a.gif
21 21 0.09% 17 0.02% /images/new/02_b.gif
22 21 0.09% 14 0.02% /images/new/04_a.gif
23 21 0.09% 18 0.02% /images/new/04_b.gif
24 21 0.09% 303 0.38% /images/new/logo.jpg
25 20 0.09% 1 0.00% /images/arrow1.gif
26 20 0.09% 68 0.09% /images/body-bg.gif
27 20 0.09% 1 0.00% /images/line-ver-extra.gif
28 20 0.09% 1 0.00% /images/line-ver.gif
29 20 0.09% 3 0.00% /images/link1-bg.gif
30 20 0.09% 7 0.01% /images/link1-left.gif

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 5122 22.98% 50229 62.91% /webalizer/
2 1159 5.20% 7070 8.85% /
3 4 0.02% 6070 7.60% /flash/header_v8.swf
4 27 0.12% 1148 1.44% /images/sup.jpg
5 55 0.25% 1001 1.25% /js/cufon-yui.js
6 52 0.23% 973 1.22% /js/DistrictThin_400.font.js
7 6 0.03% 732 0.92% /webalizer/usage_201609.html
8 5 0.02% 615 0.77% /webalizer/usage_201610.html
9 68 0.31% 559 0.70% /index-1.html
10 59 0.26% 442 0.55% /index-5.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5122 22.98% 1388 63.06% /webalizer/
2 1159 5.20% 718 32.62% /
3 68 0.31% 25 1.14% /index-1.html
4 53 0.24% 13 0.59% /index-2.html
5 59 0.26% 13 0.59% /index-5.html
6 52 0.23% 10 0.45% /index-3.html
7 54 0.24% 10 0.45% /index-6.html
8 52 0.23% 6 0.27% /index-4.html
9 6 0.03% 6 0.27% /webalizer/usage_201609.html
10 5 0.02% 5 0.23% /webalizer/usage_201610.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5122 22.98% 1387 63.13% /webalizer/
2 1159 5.20% 694 31.59% /
3 54 0.24% 23 1.05% /index-6.html
4 68 0.31% 22 1.00% /index-1.html
5 59 0.26% 20 0.91% /index-5.html
6 53 0.24% 14 0.64% /index-2.html
7 52 0.23% 11 0.50% /index-3.html
8 52 0.23% 8 0.36% /index-4.html
9 6 0.03% 6 0.27% /webalizer/usage_201609.html
10 5 0.02% 5 0.23% /webalizer/usage_201610.html

Top 30 of 847 Total Sites
# Hits Files KBytes Visits Hostname
1 7359 33.01% 431 5.74% 4949 6.20% 3 0.13% 188.126.84.116
2 6231 27.95% 178 2.37% 3675 4.60% 3 0.13% 173.44.13.5
3 2691 12.07% 2691 35.86% 26393 33.06% 638 28.07% 46.161.9.29
4 2237 10.04% 2237 29.81% 21943 27.48% 560 24.64% 46.161.9.41
5 612 2.75% 60 0.80% 710 0.89% 44 1.94% c-73-179-97-253.hsd1.fl.comcast.net
6 309 1.39% 29 0.39% 349 0.44% 26 1.14% dynamic-ip-18684183135.cable.net.co
7 102 0.46% 10 0.13% 118 0.15% 6 0.26% c-73-204-33-26.hsd1.fl.comcast.net
8 60 0.27% 23 0.31% 236 0.30% 20 0.88% 5-255-250-10.spider.yandex.com
9 55 0.25% 5 0.07% 61 0.08% 5 0.22% 107.72.162.45
10 55 0.25% 5 0.07% 61 0.08% 4 0.18% 107.72.162.55
11 46 0.21% 0 0.00% 22 0.03% 22 0.97% 185.216.140.42
12 44 0.20% 4 0.05% 49 0.06% 2 0.09% 107.72.162.91
13 33 0.15% 3 0.04% 37 0.05% 3 0.13% 107.72.162.17
14 33 0.15% 3 0.04% 37 0.05% 2 0.09% 107.72.162.28
15 30 0.13% 29 0.39% 154 0.19% 1 0.04% c-73-46-48-227.hsd1.fl.comcast.net
16 28 0.13% 28 0.37% 146 0.18% 0 0.00% 40.77.178.39
17 28 0.13% 28 0.37% 146 0.18% 0 0.00% 40.77.179.11
18 24 0.11% 24 0.32% 117 0.15% 1 0.04% google-proxy-66-102-8-136.google.com
19 23 0.10% 23 0.31% 85 0.11% 1 0.04% google-proxy-66-102-8-133.google.com
20 22 0.10% 2 0.03% 24 0.03% 2 0.09% 107.72.162.103
21 22 0.10% 2 0.03% 24 0.03% 2 0.09% 107.72.162.131
22 22 0.10% 2 0.03% 24 0.03% 2 0.09% 107.72.162.75
23 22 0.10% 2 0.03% 24 0.03% 2 0.09% 107.72.162.97
24 22 0.10% 2 0.03% 24 0.03% 2 0.09% 107.77.104.18
25 22 0.10% 15 0.20% 33 0.04% 1 0.04% 45.77.212.108.vultr.com
26 21 0.09% 21 0.28% 107 0.13% 1 0.04% rate-limited-proxy-66-249-92-15.google.com
27 20 0.09% 9 0.12% 72 0.09% 9 0.40% 93-158-161-85.spider.yandex.com
28 19 0.09% 19 0.25% 149 0.19% 1 0.04% google-proxy-66-102-8-134.google.com
29 18 0.08% 18 0.24% 133 0.17% 9 0.40% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
30 17 0.08% 17 0.23% 51 0.06% 0 0.00% rate-limited-proxy-72-14-199-100.google.com

Top 10 of 847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2691 12.07% 2691 35.86% 26393 33.06% 638 28.07% 46.161.9.29
2 2237 10.04% 2237 29.81% 21943 27.48% 560 24.64% 46.161.9.41
3 7359 33.01% 431 5.74% 4949 6.20% 3 0.13% 188.126.84.116
4 6231 27.95% 178 2.37% 3675 4.60% 3 0.13% 173.44.13.5
5 4 0.02% 4 0.05% 1590 1.99% 0 0.00% crawl-66-249-66-129.googlebot.com
6 2 0.01% 1 0.01% 1518 1.90% 0 0.00% 100-43-90-200.spider.yandex.com
7 1 0.00% 1 0.01% 1517 1.90% 0 0.00% crawl-66-249-66-29.googlebot.com
8 1 0.00% 1 0.01% 1517 1.90% 0 0.00% crawl-66-249-79-9.googlebot.com
9 612 2.75% 60 0.80% 710 0.89% 44 1.94% c-73-179-97-253.hsd1.fl.comcast.net
10 309 1.39% 29 0.39% 349 0.44% 26 1.14% dynamic-ip-18684183135.cable.net.co

Top 30 of 232 Total Referrers
# Hits Referrer
1 16171 72.54% - (Direct Request)
2 444 1.99% http://topamax-topiramate.com
3 443 1.99% http://onlinepharmacyrx.ru
4 435 1.95% ()
5 424 1.90% http://hqonlineviagrabuy.com
6 416 1.87% http://canadian-pharmacy.tech
7 404 1.81% http://cialisrnm.com
8 320 1.44% http://diflucanfluconazole.com
9 220 0.99% http://onlinepharmacytohq.com
10 220 0.99% http://pharmacy-online.bid
11 219 0.98% http://cialiscoupontrial.com
12 208 0.93% http://onlinepharmaciescanadahq.com
13 188 0.84% http://propeciausfinasteridhq.com
14 164 0.74% http://onlinegenpharmacy.com
15 144 0.65% http://onlinepharmacycanadaus.com
16 132 0.59% http://canadianpharmacyonlinehq.com
17 132 0.59% http://levitrahqm.com
18 124 0.56% http://fluoxetineusprozac.com
19 124 0.56% http://mexicanpharmacyhq.com
20 112 0.50% http://onlinepharmacyrp.com
21 104 0.47% http://onlinepharmacy.gdn
22 104 0.47% http://onlinepharmacycan.com
23 100 0.45% http://www.trustnlinepharmacy.us
24 84 0.38% http://finasteridepropeciaus.com
25 82 0.37% http://propecia1mg.top
26 39 0.17% http://www.google.com/search
27 16 0.07% http://lasix.reise
28 5 0.02% http://burger-imperia.com/
29 5 0.02% www.yahoo.com
30 4 0.02% www.bing.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 39 100.00% dictionary english

Top 15 of 286 Total User Agents
# Hits User Agent
1 11594 52.01% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.9)
2 790 3.54% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 401 1.80% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 359 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 218 0.98% () { OpenVAS:; }; echo Content-Type: text/plain; echo; echo; PATH=/usr/bin:/usr/local/bin:/bin; export PATH; id;
6 218 0.98% () { _; OpenVAS; }
7 194 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 149 0.67% Mozilla/5.0 (compatible; DnyzBot/1.0)
9 122 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 113 0.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 101 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 98 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Mobile Safa
13 84 0.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
14 82 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 80 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S

Usage by Country for December 2017

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 19581 87.84% 6083 81.06% 61539 77.07% Unresolved/Unknown
2 1354 6.07% 1144 15.25% 15665 19.62% Commercial (com)
3 874 3.92% 165 2.20% 1527 1.91% Network (net)
4 310 1.39% 30 0.40% 359 0.45% Colombia
5 39 0.17% 12 0.16% 118 0.15% Brazil
6 26 0.12% 17 0.23% 134 0.17% European Union
7 18 0.08% 13 0.17% 100 0.13% Germany
8 14 0.06% 3 0.04% 27 0.03% British Indian Ocean Territory
9 10 0.04% 5 0.07% 39 0.05% Educational (edu)
10 7 0.03% 0 0.00% 3 0.00% US Government (gov)
11 7 0.03% 7 0.09% 69 0.09% Thailand
12 6 0.03% 0 0.00% 3 0.00% Argentina
13 5 0.02% 5 0.07% 32 0.04% Montenegro
14 4 0.02% 0 0.00% 2 0.00% Switzerland
15 4 0.02% 2 0.03% 21 0.03% Italy
16 3 0.01% 3 0.04% 22 0.03% Non-Profit (org)
17 3 0.01% 2 0.03% 18 0.02% India
18 2 0.01% 2 0.03% 20 0.02% Address Routing (arpa)
19 2 0.01% 2 0.03% 20 0.02% China
20 2 0.01% 2 0.03% 20 0.02% Indonesia
21 2 0.01% 1 0.01% 8 0.01% Portugal
22 2 0.01% 2 0.03% 17 0.02% Russian Federation
23 2 0.01% 1 0.01% 8 0.01% Seychelles
24 2 0.01% 1 0.01% 10 0.01% Sweden
25 2 0.01% 1 0.01% 10 0.01% Ukraine
26 1 0.00% 1 0.01% 7 0.01% Generic TLD (info)
27 1 0.00% 0 0.00% 0 0.00% Albania
28 1 0.00% 1 0.01% 10 0.01% Chile
29 1 0.00% 0 0.00% 0 0.00% Czech Republic
30 1 0.00% 1 0.01% 7 0.01% Israel


Generated by Webalizer Version 2.20