Usage Statistics for pmoglobalsolutions.com

Summary Period: February 2018
Generated 01-Mar-2018 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 23236
Total Files 6209
Total Pages 14700
Total Visits 1516
Total KBytes 265753
Total Unique Sites 905
Total Unique URLs 73
Total Unique Referrers 151
Total Unique User Agents 336
. Avg Max
Hits per Hour 34 5856
Hits per Day 829 6419
Files per Day 221 902
Pages per Day 525 4245
Sites per Day 32 107
Visits per Day 54 132
KBytes per Day 9491 46750
Hits by Response Code
Code 200 - OK 26.72% 6209
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.06% 15
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.74% 173
Code 403 - Forbidden 0.21% 48
Code 404 - Not Found 72.12% 16757
Code 405 - Method Not Allowed 0.08% 18
Code 501 - Not Implemented 0.03% 6

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 212 0.91% 135 2.17% 134 0.91% 58 3.83% 31 3.43% 1267 0.48%
2 5226 22.49% 371 5.98% 3084 20.98% 56 3.69% 31 3.43% 4688 1.76%
3 305 1.31% 272 4.38% 271 1.84% 53 3.50% 33 3.65% 19459 7.32%
4 237 1.02% 189 3.04% 167 1.14% 41 2.70% 58 6.41% 14118 5.31%
5 246 1.06% 203 3.27% 113 0.77% 58 3.83% 55 6.08% 5084 1.91%
6 256 1.10% 173 2.79% 178 1.21% 93 6.13% 76 8.40% 2191 0.82%
7 267 1.15% 208 3.35% 183 1.24% 67 4.42% 54 5.97% 1955 0.74%
8 224 0.96% 192 3.09% 163 1.11% 62 4.09% 56 6.19% 1676 0.63%
9 155 0.67% 95 1.53% 103 0.70% 40 2.64% 21 2.32% 1033 0.39%
10 240 1.03% 179 2.88% 152 1.03% 56 3.69% 45 4.97% 1759 0.66%
11 222 0.96% 139 2.24% 138 0.94% 51 3.36% 26 2.87% 2188 0.82%
12 222 0.96% 103 1.66% 66 0.45% 44 2.90% 66 7.29% 1376 0.52%
13 5060 21.78% 233 3.75% 3002 20.42% 40 2.64% 37 4.09% 4936 1.86%
14 400 1.72% 375 6.04% 343 2.33% 45 2.97% 59 6.52% 33007 12.42%
15 159 0.68% 101 1.63% 102 0.69% 54 3.56% 41 4.53% 1083 0.41%
16 338 1.45% 227 3.66% 163 1.11% 60 3.96% 62 6.85% 1993 0.75%
17 257 1.11% 215 3.46% 213 1.45% 40 2.64% 30 3.31% 14152 5.33%
18 162 0.70% 84 1.35% 86 0.59% 53 3.50% 48 5.30% 2799 1.05%
19 250 1.08% 184 2.96% 181 1.23% 38 2.51% 41 4.53% 16957 6.38%
20 159 0.68% 90 1.45% 57 0.39% 35 2.31% 29 3.20% 1451 0.55%
21 543 2.34% 289 4.65% 419 2.85% 49 3.23% 39 4.31% 20567 7.74%
22 201 0.87% 115 1.85% 88 0.60% 46 3.03% 46 5.08% 1016 0.38%
23 6419 27.63% 902 14.53% 4245 28.88% 132 8.71% 107 11.82% 46750 17.59%
24 210 0.90% 162 2.61% 132 0.90% 51 3.36% 57 6.30% 2985 1.12%
25 356 1.53% 297 4.78% 304 2.07% 56 3.69% 33 3.65% 18989 7.15%
26 391 1.68% 308 4.96% 275 1.87% 47 3.10% 53 5.86% 22414 8.43%
27 312 1.34% 253 4.07% 249 1.69% 42 2.77% 28 3.09% 18800 7.07%
28 207 0.89% 115 1.85% 89 0.61% 49 3.23% 55 6.08% 1062 0.40%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 0.67% 5 143 2.30% 4 116 0.79% 43 1200 0.45%
1 214 6011 25.87% 19 533 8.58% 139 3894 26.49% 248 6935 2.61%
2 184 5179 22.29% 10 305 4.91% 112 3157 21.48% 149 4163 1.57%
3 5 151 0.65% 4 124 2.00% 4 112 0.76% 44 1236 0.47%
4 8 224 0.96% 6 187 3.01% 4 124 0.84% 56 1578 0.59%
5 9 277 1.19% 9 259 4.17% 8 232 1.58% 539 15080 5.67%
6 7 221 0.95% 5 161 2.59% 5 141 0.96% 53 1496 0.56%
7 8 249 1.07% 5 156 2.51% 4 116 0.79% 55 1530 0.58%
8 11 330 1.42% 5 162 2.61% 7 204 1.39% 61 1706 0.64%
9 14 404 1.74% 11 312 5.02% 10 294 2.00% 755 21150 7.96%
10 188 5271 22.68% 14 404 6.51% 110 3085 20.99% 174 4874 1.83%
11 12 355 1.53% 9 254 4.09% 9 259 1.76% 657 18400 6.92%
12 6 183 0.79% 4 116 1.87% 4 113 0.77% 59 1640 0.62%
13 19 540 2.32% 13 382 6.15% 12 354 2.41% 1028 28786 10.83%
14 17 479 2.06% 12 347 5.59% 12 345 2.35% 803 22491 8.46%
15 8 236 1.02% 5 142 2.29% 3 110 0.75% 64 1795 0.68%
16 8 232 1.00% 4 116 1.87% 3 109 0.74% 37 1041 0.39%
17 25 727 3.13% 21 591 9.52% 19 549 3.73% 1911 53521 20.14%
18 5 157 0.68% 4 119 1.92% 4 112 0.76% 48 1351 0.51%
19 9 260 1.12% 5 154 2.48% 5 151 1.03% 65 1823 0.69%
20 12 341 1.47% 9 278 4.48% 7 221 1.50% 489 13705 5.16%
21 11 310 1.33% 7 200 3.22% 7 196 1.33% 205 5733 2.16%
22 16 469 2.02% 12 341 5.49% 11 319 2.17% 813 22755 8.56%
23 16 474 2.04% 15 423 6.81% 13 387 2.63% 1134 31764 11.95%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 1832 7.88% 17957 6.76% /webalizer/
2 1584 6.82% 182387 68.63% /webalizer/usage_201802.html
3 1264 5.44% 7489 2.82% /
4 272 1.17% 33176 12.48% /webalizer/usage_201801.html
5 127 0.55% 62 0.02% /js/
6 67 0.29% 502 0.19% /index-2.html
7 65 0.28% 551 0.21% /index-1.html
8 65 0.28% 287 0.11% /index-6.html
9 64 0.28% 482 0.18% /index-3.html
10 62 0.27% 465 0.17% /index-5.html
11 61 0.26% 387 0.15% /index-4.html
12 52 0.22% 288 0.11% /style.css
13 50 0.22% 229 0.09% /layout.css
14 49 0.21% 1 0.00% /js/cufon-replace.js
15 49 0.21% 892 0.34% /js/cufon-yui.js
16 46 0.20% 861 0.32% /js/DistrictThin_400.font.js
17 26 0.11% 1106 0.42% /images/sup.jpg
18 21 0.09% 13 0.00% /images/new/03_a.gif
19 21 0.09% 14 0.01% /images/new/04_a.gif
20 21 0.09% 13 0.00% /images/new/05_a.gif
21 20 0.09% 9 0.00% /images/new/01_a.gif
22 20 0.09% 13 0.00% /images/new/02_a.gif
23 20 0.09% 13 0.00% /images/new/06_a.gif
24 20 0.09% 289 0.11% /images/new/logo.jpg
25 19 0.08% 212 0.08% /images/1page-img1.jpg
26 19 0.08% 11 0.00% /images/new/01_b.gif
27 19 0.08% 15 0.01% /images/new/02_b.gif
28 19 0.08% 14 0.01% /images/new/03_b.gif
29 19 0.08% 16 0.01% /images/new/04_b.gif
30 19 0.08% 15 0.01% /images/new/05_b.gif

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 1584 6.82% 182387 68.63% /webalizer/usage_201802.html
2 272 1.17% 33176 12.48% /webalizer/usage_201801.html
3 1832 7.88% 17957 6.76% /webalizer/
4 1264 5.44% 7489 2.82% /
5 3 0.01% 4552 1.71% /flash/header_v8.swf
6 10 0.04% 1221 0.46% /webalizer/usage_201609.html
7 26 0.11% 1106 0.42% /images/sup.jpg
8 49 0.21% 892 0.34% /js/cufon-yui.js
9 46 0.20% 861 0.32% /js/DistrictThin_400.font.js
10 6 0.03% 723 0.27% /webalizer/usage_201408.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1264 5.44% 685 46.69% /
2 1832 7.88% 530 36.13% /webalizer/
3 1584 6.82% 133 9.07% /webalizer/usage_201802.html
4 67 0.29% 18 1.23% /index-2.html
5 272 1.17% 16 1.09% /webalizer/usage_201801.html
6 65 0.28% 15 1.02% /index-6.html
7 65 0.28% 12 0.82% /index-1.html
8 64 0.28% 12 0.82% /index-3.html
9 61 0.26% 11 0.75% /index-4.html
10 62 0.27% 10 0.68% /index-5.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1264 5.44% 646 44.34% /
2 1832 7.88% 529 36.31% /webalizer/
3 1584 6.82% 134 9.20% /webalizer/usage_201802.html
4 65 0.28% 30 2.06% /index-6.html
5 67 0.29% 19 1.30% /index-2.html
6 62 0.27% 18 1.24% /index-5.html
7 272 1.17% 16 1.10% /webalizer/usage_201801.html
8 64 0.28% 14 0.96% /index-3.html
9 61 0.26% 13 0.89% /index-4.html
10 65 0.28% 12 0.82% /index-1.html

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 5853 25.19% 402 6.47% 4228 1.59% 3 0.20% 62.149.29.40
2 4938 21.25% 180 2.90% 3043 1.14% 3 0.20% 173.44.13.6
3 4931 21.22% 180 2.90% 3039 1.14% 3 0.20% 173.44.13.11
4 907 3.90% 907 14.61% 8891 3.35% 227 14.97% 46.161.9.29
5 812 3.49% 812 13.08% 7958 2.99% 203 13.39% 46.161.9.41
6 781 3.36% 71 1.14% 867 0.33% 62 4.09% c-73-179-97-253.hsd1.fl.comcast.net
7 176 0.76% 16 0.26% 195 0.07% 13 0.86% 107.72.164.90
8 168 0.72% 168 2.71% 19329 7.27% 1 0.07% 185.127.164.86
9 147 0.63% 147 2.37% 17356 6.53% 1 0.07% 185.127.166.107
10 125 0.54% 125 2.01% 14025 5.28% 2 0.13% proxydb.ru
11 120 0.52% 120 1.93% 13998 5.27% 1 0.07% 185.127.164.185
12 120 0.52% 120 1.93% 14256 5.36% 1 0.07% 46.243.160.196
13 110 0.47% 10 0.16% 122 0.05% 9 0.59% 107.72.164.45
14 102 0.44% 102 1.64% 12188 4.59% 1 0.07% 185.127.166.78
15 99 0.43% 9 0.14% 110 0.04% 9 0.59% 107.72.164.58
16 94 0.40% 94 1.51% 10454 3.93% 2 0.13% 185.127.164.151
17 89 0.38% 39 0.63% 268 0.10% 4 0.26% 107.72.164.81
18 86 0.37% 86 1.39% 9471 3.56% 2 0.13% 185.127.165.184
19 82 0.35% 82 1.32% 10002 3.76% 1 0.07% 5.188.216.178
20 81 0.35% 2 0.03% 47 0.02% 1 0.07% seosemcms4.example.com
21 81 0.35% 2 0.03% 47 0.02% 1 0.07% seosemcms5.example.com
22 77 0.33% 7 0.11% 86 0.03% 6 0.40% 107.72.164.56
23 68 0.29% 68 1.10% 8294 3.12% 1 0.07% 193.93.192.223
24 66 0.28% 2 0.03% 46 0.02% 2 0.13% 193.106.30.99
25 63 0.27% 63 1.01% 7684 2.89% 1 0.07% 5.188.216.140
26 53 0.23% 53 0.85% 6000 2.26% 1 0.07% 185.127.165.172
27 47 0.20% 47 0.76% 5616 2.11% 1 0.07% 185.127.166.218
28 44 0.19% 4 0.06% 49 0.02% 4 0.26% 107.72.164.18
29 44 0.19% 17 0.27% 137 0.05% 17 1.12% 5-255-250-10.spider.yandex.com
30 44 0.19% 44 0.71% 5367 2.02% 1 0.07% 5.188.216.91

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 0.72% 168 2.71% 19329 7.27% 1 0.07% 185.127.164.86
2 147 0.63% 147 2.37% 17356 6.53% 1 0.07% 185.127.166.107
3 120 0.52% 120 1.93% 14256 5.36% 1 0.07% 46.243.160.196
4 125 0.54% 125 2.01% 14025 5.28% 2 0.13% proxydb.ru
5 120 0.52% 120 1.93% 13998 5.27% 1 0.07% 185.127.164.185
6 102 0.44% 102 1.64% 12188 4.59% 1 0.07% 185.127.166.78
7 94 0.40% 94 1.51% 10454 3.93% 2 0.13% 185.127.164.151
8 82 0.35% 82 1.32% 10002 3.76% 1 0.07% 5.188.216.178
9 86 0.37% 86 1.39% 9471 3.56% 2 0.13% 185.127.165.184
10 907 3.90% 907 14.61% 8891 3.35% 227 14.97% 46.161.9.29

Top 30 of 151 Total Referrers
# Hits Referrer
1 18512 79.67% - (Direct Request)
2 585 2.52% ()
3 233 1.00% http://stalemincom.soup.io
4 220 0.95% http://directpaydayloansonline.trade
5 200 0.86% http://onlinepharmacycanadaus.com
6 192 0.83% http://cialishql.com
7 192 0.83% http://quetopnuaco.aircus.com
8 179 0.77% http://inzervernsual.wordpress.com
9 176 0.76% http://onlinehq-pharmacy.com
10 168 0.72% http://canadian-trustpharmacy.party
11 168 0.72% http://flexcidefa2001.wordpress.com
12 160 0.69% http://1levitravardenafil.com
13 150 0.65% http://ceritibce.wordpress.com
14 149 0.64% http://wavvisursi.aircus.com
15 147 0.63% http://inandetan2419.wordpress.com
16 136 0.59% http://guirogbachgtouchs.wordpress.com
17 132 0.57% http://installment-loans.website
18 128 0.55% http://cialismpl.com
19 120 0.52% http://esseehawind2438.wordpress.com
20 119 0.51% http://unorapad1925.wordpress.com
21 111 0.48% http://levitrahqm.com
22 107 0.46% http://prenurdiftens2480.wordpress.com
23 103 0.44% http://olkosmati.aircus.com
24 64 0.28% http://onlinepharmaciescanadarx.com
25 52 0.22% http://onlinepharmacy.gdn
26 52 0.22% http://onlinepharmacyrx.ru
27 32 0.14% http://propeciausfinasteridhq.com
28 20 0.09% http://mexicanpharmacyhq.com
29 18 0.08% http://kucatchtactda.wordpress.com
30 12 0.05% http://www.onlinepharmacyrx.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% dictionary english
2 1 12.50% pmoglobalsolutions.com

Top 15 of 336 Total User Agents
# Hits User Agent
1 13083 56.30% Mozilla/5.0 [en] (X11, U; OpenVAS 8.0.9)
2 1330 5.72% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 307 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 294 1.27% () { OpenVAS:; }; echo Content-Type: text/plain; echo; echo; PATH=/usr/bin:/usr/local/bin:/bin; export PATH; id;
5 291 1.25% () { _; OpenVAS; }
6 271 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 194 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 192 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2734.71 Safari/537.36
9 179 0.77% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Win64; x64; Trident/6.0)
10 168 0.72% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:49.0) Gecko/20100101 Firefox/49.0
11 162 0.70% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
12 162 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
13 150 0.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2650.77 Safari/537.36
14 149 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:49.0) Gecko/20100101 Firefox/49.0
15 147 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for February 2018

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 20498 88.22% 4655 74.97% 212697 80.04% Unresolved/Unknown
2 1328 5.72% 989 15.93% 13265 4.99% Commercial (com)
3 902 3.88% 165 2.66% 4440 1.67% Network (net)
4 265 1.14% 260 4.19% 29159 10.97% Russian Federation
5 56 0.24% 28 0.45% 2043 0.77% Germany
6 42 0.18% 31 0.50% 1865 0.70% European Union
7 28 0.12% 17 0.27% 956 0.36% Brazil
8 22 0.09% 6 0.10% 52 0.02% British Indian Ocean Territory
9 15 0.06% 3 0.05% 28 0.01% Educational (edu)
10 14 0.06% 11 0.18% 56 0.02% Canada
11 9 0.04% 9 0.14% 88 0.03% Address Routing (arpa)
12 9 0.04% 2 0.03% 18 0.01% Czech Republic
13 7 0.03% 3 0.05% 26 0.01% Non-Profit (org)
14 4 0.02% 3 0.05% 23 0.01% France
15 4 0.02% 3 0.05% 23 0.01% Italy
16 4 0.02% 4 0.06% 467 0.18% Ukraine
17 3 0.01% 3 0.05% 22 0.01% Australia
18 3 0.01% 3 0.05% 251 0.09% China
19 3 0.01% 3 0.05% 29 0.01% Montenegro
20 2 0.01% 1 0.02% 8 0.00% Chile
21 2 0.01% 2 0.03% 17 0.01% Israel
22 2 0.01% 1 0.02% 8 0.00% Lithuania
23 2 0.01% 1 0.02% 8 0.00% Seychelles
24 2 0.01% 2 0.03% 20 0.01% Sweden
25 1 0.00% 1 0.02% 7 0.00% Belgium
26 1 0.00% 1 0.02% 10 0.00% Belize
27 1 0.00% 1 0.02% 10 0.00% Indonesia
28 1 0.00% 1 0.02% 7 0.00% Ireland
29 1 0.00% 1 0.02% 10 0.00% India
30 1 0.00% 1 0.02% 122 0.05% Cambodia


Generated by Webalizer Version 2.20