Usage Statistics for pmoglobalsolutions.com

Summary Period: March 2018
Generated 22-Mar-2018 02:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 7956
Total Files 5560
Total Pages 5218
Total Visits 1415
Total KBytes 240075
Total Unique Sites 582
Total Unique URLs 56
Total Unique Referrers 75
Total Unique User Agents 279
. Avg Max
Hits per Hour 15 904
Hits per Day 361 1155
Files per Day 252 444
Pages per Day 237 444
Sites per Day 26 120
Visits per Day 64 151
KBytes per Day 10912 27522
Hits by Response Code
Code 200 - OK 69.88% 5560
Code 206 - Partial Content 0.06% 5
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.60% 48
Code 404 - Not Found 29.12% 2317
Code 405 - Method Not Allowed 0.04% 3
Code 406 - Not Acceptable 0.03% 2
Code 500 - Internal Server Error 0.18% 14
Code 501 - Not Implemented 0.08% 6

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 458 5.76% 336 6.04% 251 4.81% 66 4.66% 43 7.39% 15093 6.29%
2 205 2.58% 160 2.88% 164 3.14% 55 3.89% 22 3.78% 1503 0.63%
3 239 3.00% 196 3.53% 188 3.60% 61 4.31% 33 5.67% 1826 0.76%
4 244 3.07% 163 2.93% 167 3.20% 62 4.38% 33 5.67% 1551 0.65%
5 498 6.26% 412 7.41% 388 7.44% 151 10.67% 120 20.62% 27522 11.46%
6 254 3.19% 192 3.45% 189 3.62% 62 4.38% 27 4.64% 1784 0.74%
7 508 6.39% 402 7.23% 398 7.63% 78 5.51% 44 7.56% 25663 10.69%
8 278 3.49% 210 3.78% 174 3.33% 73 5.16% 37 6.36% 5099 2.12%
9 202 2.54% 151 2.72% 144 2.76% 57 4.03% 34 5.84% 1427 0.59%
10 441 5.54% 347 6.24% 350 6.71% 66 4.66% 31 5.33% 23681 9.86%
11 1155 14.52% 233 4.19% 232 4.45% 63 4.45% 49 8.42% 1799 0.75%
12 283 3.56% 237 4.26% 233 4.47% 45 3.18% 28 4.81% 16345 6.81%
13 286 3.59% 214 3.85% 216 4.14% 48 3.39% 30 5.15% 14429 6.01%
14 180 2.26% 74 1.33% 46 0.88% 33 2.33% 59 10.14% 3596 1.50%
15 340 4.27% 276 4.96% 266 5.10% 43 3.04% 39 6.70% 23883 9.95%
16 388 4.88% 302 5.43% 209 4.01% 75 5.30% 44 7.56% 2541 1.06%
17 352 4.42% 276 4.96% 282 5.40% 85 6.01% 30 5.15% 2624 1.09%
18 348 4.37% 298 5.36% 273 5.23% 41 2.90% 39 6.70% 21973 9.15%
19 484 6.08% 383 6.89% 384 7.36% 86 6.08% 37 6.36% 18736 7.80%
20 282 3.54% 238 4.28% 204 3.91% 75 5.30% 40 6.87% 2352 0.98%
21 514 6.46% 444 7.99% 444 8.51% 84 5.94% 33 5.67% 26499 11.04%
22 17 0.21% 16 0.29% 16 0.31% 6 0.42% 5 0.86% 150 0.06%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 196 2.46% 7 169 3.04% 7 160 3.07% 71 1571 0.65%
1 7 171 2.15% 7 162 2.91% 7 162 3.10% 69 1508 0.63%
2 8 181 2.28% 7 165 2.97% 6 148 2.84% 68 1495 0.62%
3 20 452 5.68% 19 430 7.73% 19 424 8.13% 1742 38323 15.96%
4 9 204 2.56% 8 190 3.42% 6 152 2.91% 74 1635 0.68%
5 49 1081 13.59% 11 251 4.51% 11 247 4.73% 91 2001 0.83%
6 8 195 2.45% 7 154 2.77% 5 122 2.34% 62 1354 0.56%
7 18 399 5.02% 15 333 5.99% 14 329 6.31% 1226 26963 11.23%
8 11 256 3.22% 7 171 3.08% 7 173 3.32% 101 2227 0.93%
9 11 252 3.17% 7 174 3.13% 6 143 2.74% 74 1634 0.68%
10 13 295 3.71% 10 225 4.05% 6 143 2.74% 79 1727 0.72%
11 16 370 4.65% 13 303 5.45% 13 301 5.77% 1006 22130 9.22%
12 14 323 4.06% 11 248 4.46% 11 246 4.71% 666 14659 6.11%
13 8 186 2.34% 6 144 2.59% 6 146 2.80% 61 1341 0.56%
14 9 211 2.65% 5 125 2.25% 5 122 2.34% 60 1317 0.55%
15 21 478 6.01% 16 367 6.60% 16 367 7.03% 1234 27159 11.31%
16 22 505 6.35% 16 362 6.51% 16 362 6.94% 1167 25670 10.69%
17 20 453 5.69% 15 330 5.94% 14 328 6.29% 1272 27988 11.66%
18 15 342 4.30% 12 272 4.89% 12 268 5.14% 801 17629 7.34%
19 9 217 2.73% 7 160 2.88% 6 137 2.63% 63 1394 0.58%
20 10 241 3.03% 6 149 2.68% 6 152 2.91% 69 1517 0.63%
21 13 303 3.81% 8 186 3.35% 8 185 3.55% 92 2022 0.84%
22 14 320 4.02% 9 206 3.71% 9 203 3.89% 245 5390 2.25%
23 14 325 4.08% 12 284 5.11% 9 198 3.79% 519 11421 4.76%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 2597 32.64% 25445 10.60% /webalizer/
2 1648 20.71% 198022 82.48% /webalizer/usage_201802.html
3 606 7.62% 4315 1.80% /
4 38 0.48% 205 0.09% /style.css
5 37 0.47% 655 0.27% /js/cufon-yui.js
6 36 0.45% 655 0.27% /js/DistrictThin_400.font.js
7 36 0.45% 160 0.07% /layout.css
8 35 0.44% 267 0.11% /index-5.html
9 33 0.41% 247 0.10% /index-2.html
10 33 0.41% 1 0.00% /js/cufon-replace.js
11 31 0.39% 263 0.11% /index-1.html
12 31 0.39% 234 0.10% /index-3.html
13 31 0.39% 200 0.08% /index-4.html
14 31 0.39% 139 0.06% /index-6.html
15 16 0.20% 9 0.00% /images/new/03_a.gif
16 16 0.20% 638 0.27% /images/sup.jpg
17 15 0.19% 6 0.00% /images/new/01_a.gif
18 15 0.19% 10 0.00% /images/new/04_a.gif
19 14 0.18% 162 0.07% /images/1page-img1.jpg
20 14 0.18% 8 0.00% /images/new/02_a.gif
21 14 0.18% 8 0.00% /images/new/05_a.gif
22 14 0.18% 9 0.00% /images/new/06_a.gif
23 14 0.18% 188 0.08% /images/new/logo.jpg
24 13 0.16% 2 0.00% /images/link1-bg.gif
25 12 0.15% 1 0.00% /images/arrow1.gif
26 12 0.15% 41 0.02% /images/body-bg.gif
27 12 0.15% 1 0.00% /images/line-ver-extra.gif
28 12 0.15% 1 0.00% /images/line-ver.gif
29 12 0.15% 4 0.00% /images/link1-left.gif
30 12 0.15% 4 0.00% /images/link1-right.gif

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 1648 20.71% 198022 82.48% /webalizer/usage_201802.html
2 2597 32.64% 25445 10.60% /webalizer/
3 4 0.05% 6070 2.53% /flash/header_v8.swf
4 606 7.62% 4315 1.80% /
5 36 0.45% 655 0.27% /js/DistrictThin_400.font.js
6 37 0.47% 655 0.27% /js/cufon-yui.js
7 16 0.20% 638 0.27% /images/sup.jpg
8 4 0.05% 488 0.20% /webalizer/usage_201609.html
9 35 0.44% 267 0.11% /index-5.html
10 31 0.39% 263 0.11% /index-1.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2597 32.64% 676 49.06% /webalizer/
2 606 7.62% 530 38.46% /
3 1648 20.71% 106 7.69% /webalizer/usage_201802.html
4 33 0.41% 12 0.87% /index-2.html
5 35 0.44% 11 0.80% /index-5.html
6 31 0.39% 10 0.73% /index-1.html
7 31 0.39% 10 0.73% /index-6.html
8 31 0.39% 8 0.58% /index-3.html
9 31 0.39% 8 0.58% /index-4.html
10 4 0.05% 4 0.29% /webalizer/usage_201609.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2597 32.64% 675 49.09% /webalizer/
2 606 7.62% 509 37.02% /
3 1648 20.71% 106 7.71% /webalizer/usage_201802.html
4 31 0.39% 20 1.45% /index-6.html
5 35 0.44% 17 1.24% /index-5.html
6 31 0.39% 12 0.87% /index-3.html
7 33 0.41% 11 0.80% /index-2.html
8 31 0.39% 10 0.73% /index-4.html
9 31 0.39% 8 0.58% /index-1.html
10 4 0.05% 4 0.29% /webalizer/usage_201609.html

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 1284 16.14% 1284 23.09% 12581 5.24% 321 22.69% 46.161.9.41
2 1272 15.99% 1272 22.88% 12463 5.19% 318 22.47% 46.161.9.29
3 896 11.26% 100 1.80% 491 0.20% 1 0.07% 13.66.26.137
4 820 10.31% 76 1.37% 921 0.38% 64 4.52% c-73-179-97-253.hsd1.fl.comcast.net
5 203 2.55% 203 3.65% 24392 10.16% 2 0.14% dostup-est.ru
6 197 2.48% 197 3.54% 23671 9.86% 1 0.07% 185.127.164.192
7 174 2.19% 174 3.13% 20908 8.71% 1 0.07% 185.127.165.31
8 168 2.11% 168 3.02% 20187 8.41% 2 0.14% 46.243.160.33
9 162 2.04% 162 2.91% 19466 8.11% 1 0.07% 46.243.160.250
10 136 1.71% 136 2.45% 16342 6.81% 1 0.07% 185.127.165.204
11 126 1.58% 126 2.27% 15140 6.31% 1 0.07% 37.230.138.162.rocket-vps.ru
12 112 1.41% 112 2.01% 13458 5.61% 2 0.14% 185.127.166.67
13 109 1.37% 10 0.18% 122 0.05% 7 0.49% 107.72.162.34
14 88 1.11% 8 0.14% 98 0.04% 7 0.49% 107.72.162.112
15 68 0.85% 68 1.22% 8171 3.40% 1 0.07% 185.127.165.211
16 55 0.69% 5 0.09% 61 0.03% 5 0.35% 107.72.162.132
17 44 0.55% 4 0.07% 49 0.02% 3 0.21% 107.72.162.51
18 44 0.55% 44 0.79% 5287 2.20% 1 0.07% 185.127.166.57
19 44 0.55% 16 0.29% 250 0.10% 14 0.99% 5-255-250-10.spider.yandex.com
20 36 0.45% 35 0.63% 214 0.09% 1 0.07% 185.46.213.92
21 33 0.41% 3 0.05% 37 0.02% 3 0.21% 107.72.162.90
22 29 0.36% 29 0.52% 154 0.06% 1 0.07% 176.14.10.12
23 28 0.35% 28 0.50% 146 0.06% 0 0.00% msnbot-131-253-27-142.search.msn.com
24 28 0.35% 28 0.50% 146 0.06% 0 0.00% msnbot-199-30-25-199.search.msn.com
25 25 0.31% 25 0.45% 3004 1.25% 2 0.14% trs-tel.ru
26 22 0.28% 2 0.04% 24 0.01% 2 0.14% 107.72.162.114
27 22 0.28% 2 0.04% 24 0.01% 2 0.14% 107.72.162.17
28 22 0.28% 2 0.04% 24 0.01% 2 0.14% 107.72.162.50
29 22 0.28% 2 0.04% 24 0.01% 2 0.14% 107.72.162.77
30 21 0.26% 21 0.38% 2523 1.05% 1 0.07% 46.243.160.196

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 2.55% 203 3.65% 24392 10.16% 2 0.14% dostup-est.ru
2 197 2.48% 197 3.54% 23671 9.86% 1 0.07% 185.127.164.192
3 174 2.19% 174 3.13% 20908 8.71% 1 0.07% 185.127.165.31
4 168 2.11% 168 3.02% 20187 8.41% 2 0.14% 46.243.160.33
5 162 2.04% 162 2.91% 19466 8.11% 1 0.07% 46.243.160.250
6 136 1.71% 136 2.45% 16342 6.81% 1 0.07% 185.127.165.204
7 126 1.58% 126 2.27% 15140 6.31% 1 0.07% 37.230.138.162.rocket-vps.ru
8 112 1.41% 112 2.01% 13458 5.61% 2 0.14% 185.127.166.67
9 1284 16.14% 1284 23.09% 12581 5.24% 321 22.69% 46.161.9.41
10 1272 15.99% 1272 22.88% 12463 5.19% 318 22.47% 46.161.9.29

Top 30 of 75 Total Referrers
# Hits Referrer
1 3307 41.57% - (Direct Request)
2 404 5.08% http://onlinepharmacyhq.bid
3 356 4.47% http://prednisone-deltasone.party
4 320 4.02% http://propeciausfinasteridhq.com
5 320 4.02% http://valacyclovir-valtrex.com
6 260 3.27% http://onlinepharmaciescanadahq.com
7 232 2.92% http://onlineuspharmacy.party
8 214 2.69% http://ciotiocofull.wordpress.com
9 201 2.53% http://rocomhardpe.wordpress.com
10 200 2.51% http://onlinepharmacyixp.bid
11 197 2.48% http://coategico.wordpress.com
12 193 2.43% http://niolobida.wordpress.com
13 184 2.31% http://arearocar.wordpress.com
14 174 2.19% http://reppafissui2667.wordpress.com
15 168 2.11% http://mexican-onlinepharmacy.bid
16 156 1.96% http://canadianpharmacyonlinehq.com
17 136 1.71% http://ophseselcha.wordpress.com
18 132 1.66% http://zovirax-acyclovir.club
19 126 1.58% http://botfidedi2354.wordpress.com
20 112 1.41% http://crapsultiosteam.wordpress.com
21 111 1.40% http://natrollmepomf.wordpress.com
22 15 0.19% http://www.google.com/search
23 8 0.10% http://www.onlinepharmacyrx.ru
24 3 0.04% http://5ape.ru
25 3 0.04% http://biliopoho.myblog.de/
26 3 0.04% http://yandex.ru/clck/jsredir
27 3 0.04% https://ankort.com
28 3 0.04% https://google.com/
29 3 0.04% https://kreditnavseh.ru
30 2 0.03% http://merkuriy-spb.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 93.75% dictionary english
2 1 6.25% pmoglobalsolutions.com

Top 15 of 279 Total User Agents
# Hits User Agent
1 1219 15.32% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 847 10.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
3 215 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 201 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:50.0) Gecko/20100101 Firefox/50.0
5 197 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:50.0) Gecko/20100101 Firefox/50.0
6 193 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:49.0) Gecko/20100101 Firefox/49.0
7 184 2.31% Mozilla/5.0 (Windows NT 6.2; rv:47.0) Gecko/20100101 Firefox/47.0
8 174 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2864.47 Safari/537.36
9 158 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 150 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 149 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 136 1.71% Mozilla/5.0 (X11; Linux i686; rv:51.0) Gecko/20100101 Firefox/51.0
13 112 1.41% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
14 111 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2638.47 Safari/537.36
15 110 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S

Usage by Country for March 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5673 71.30% 4300 77.34% 177172 73.80% Unresolved/Unknown
2 876 11.01% 101 1.82% 1124 0.47% Network (net)
3 868 10.91% 693 12.46% 12223 5.09% Commercial (com)
4 410 5.15% 409 7.36% 47587 19.82% Russian Federation
5 32 0.40% 18 0.32% 927 0.39% European Union
6 25 0.31% 13 0.23% 102 0.04% Germany
7 15 0.19% 3 0.05% 28 0.01% Non-Profit (org)
8 11 0.14% 11 0.20% 765 0.32% Ukraine
9 9 0.11% 3 0.05% 25 0.01% Educational (edu)
10 7 0.09% 2 0.04% 17 0.01% Brazil
11 7 0.09% 1 0.02% 10 0.00% British Indian Ocean Territory
12 6 0.08% 2 0.04% 22 0.01% Italy
13 3 0.04% 1 0.02% 8 0.00% China
14 2 0.03% 2 0.04% 15 0.01% Lithuania
15 2 0.03% 0 0.00% 1 0.00% Norway
16 2 0.03% 1 0.02% 8 0.00% Seychelles
17 2 0.03% 1 0.02% 8 0.00% Tuvalu
18 1 0.01% 1 0.02% 7 0.00% Generic TLD (info)
19 1 0.01% 1 0.02% 7 0.00% Australia
20 1 0.01% 0 0.00% 0 0.00% Bulgaria
21 1 0.01% 1 0.02% 7 0.00% Ireland
22 1 0.01% 1 0.02% 10 0.00% Israel
23 1 0.01% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.20